服務(wù)熱線
021-62099007
歡迎訪問(wèn)上海羋嘉機(jī)電設(shè)備有限公司網(wǎng)站
18017121167您的位置:首頁(yè) > 產(chǎn)品中心 > > JUMO > *JUMO原裝德國(guó)久茂傳感器熱電偶95/00404458
產(chǎn)品中心產(chǎn)品介紹
品牌 | JUMO/德國(guó)久茂 |
---|
*JUMO原裝德國(guó)久茂傳感器熱電偶95/00404458
*JUMO原裝德國(guó)久茂傳感器熱電偶95/00404458
優(yōu)勢(shì)產(chǎn)品:
1.SOMMER 索瑪夾具抓手2. SCHUNK 雄克夾具氣缸機(jī)械手3. DOLD 多德繼電器 4.COAX 考克斯閥5. BELIMO 博利謀 閥門(mén)溫控器 6. FRONIUS福尼斯焊機(jī) 7. KUKA 庫(kù)卡工業(yè)機(jī)器人8. CONTRINEX 科瑞傳感器 9.HBM傳感器10.Bamuer堡盟傳感器
主營(yíng)品牌: 歐州:Hengstler亨士樂(lè)、PHOENIX菲尼克斯、JUMO久茂、 MURR穆?tīng)?、REXROTH力士樂(lè)、 Atos阿托斯、DEMAG德瑪格、 Hawe哈威、HYDAC賀德克、Norgren諾冠等
:
:
:
熱情歡迎貴司來(lái)電詢價(jià)!只要您提供品牌+型號(hào)+數(shù)量,無(wú)論是多小的品牌,只要來(lái)自歐洲,我們都能幫你詢到價(jià)。您的每一次詢價(jià),我們都100%用心對(duì)待。
上海羋嘉機(jī)電設(shè)備有限公司,您的忠實(shí)供應(yīng)商!
提供以下型號(hào):
JUMO | 95/00404458 |
JUMO | 608520/2110-818-02-2000-843-10-105-96-46-485-21/426 |
JUMO | 603021/70-2-062-00-3000-40-10-00-00-000-00-6/000 |
JUMO | Typ:8202-27-72,608201/2572-932-17-2000-752-6-000-26-00-0/000 |
jumo | type:902030/31 tn:48457229 production no.6979 |
jumo | typ 954012/15-888,888-00-22/020,259 VARTN 95/00361813 |
jumo | 14571 510617 PT100/0-120?? |
jumo | Type:901221/41-1043-6-100-104/000??production:No.2007010201??Temp??-200--1200 |
JUMO | TN43008652 |
JUMO | ATH-2 T80 IP:54 TU??1K/FM AC10(2A 230V) 0+50?? 6VARTN:60/60000482 F-NR??015875920101126 |
jumo | 701150/9-02-0253-2001-23/005 |
JUMO GmbH & Co. KG | ATHS-22 Nr:603026/0202-1-025-30-0-00-20-13-46-300-15-6/000 |
jumo | 901101/20 0-1001??C |
JUMO GmbH & Co. KG | 701160/8-0153-001-23 |
JUMO | Teile-Nr.: 43008434 404366/000-491-405-613-20-61/000 |
JUMO | 902523/12 |
JUMO | 702044/99-999-000-23/061 VARTN:70/00389313 |
jumo | 608550/1080-643--403-8-103-50-45-21/434 |
JUMO | 608520/2110-818-02-4000-843-8-105-96-46-485-21/426 |
JUMO | 603021/01-1-046-50-0-00-30-13-20-200-8-6/000 |
JUMO | MIDAS SI RANGE:-1.00..17.00bar DC5V 0.5..4.5V |
JUMO | TN:60001098 603051/0202-2-041-70-425-40-10-00-00-000-00-6/699 |
JUMO | 9028101B PT100-50-200'C |
jumo | 902040/10-387-1005-1-6-50-117-20,TN??00447464 |
JUMO | 401001/000-999-405-502-20-601-36/591 |
JUMO | 703042/181-430-23/000 |
JUMO | 6085220/0280-814-00-0-913-10-104-96-26-100-21/650 |
jumo | 1??PT100 -50??400??10JAD1037T-02 005 TYPE:902002/20 TN??8458348 |
JUMO | KAW500-10??SET PRESS 0.35-0.85Mpa JUMO |
JUMO type:8202-27-72 | |
JUMO | 404366/492-405-502 ,output??4-20mA,Pressureport G1/2(M) range??0-6Bar??accurate |
JUMO | 701160/8-0153-043-23 |
JUMO 603021/01-1-046-50-0-00-30-13-01-200-8-6/000 | |
JUMO | ATH-22 603026/0202-1-043-30-0-00-20-13-46-300-15-6/000 0-200?? IP54 TU 1K/MIN I 20-150?? ?? 20-150?? AC 16(2)A 230V |
JUMO | 701060/922-31 70/00473469 Nr.012697590100838 0054 |
JUMO | 701060/922-31-061 |
JUMO GmbH & Co. KG | 707010/888-888-888/000 |
jumo | 901120/10-1043-8-1000-254-27/000 |
JUMO | Nr:85002576 |
JUMO | 602031/81-670-000-00-800-40-10-6-40-00-0/702/707 |
jumo | 401006/000-485-405-503-20-61/631 |
jumo | SFATEYTEMPERATURE | 701130/0253-043-02/206, 245600/1000 degrees 2A230VAC48/63HZF-NR: 0083675701104310012 (DURR original number 09346.930.010301.000 ),VARTN:70/00335262 |
JUMO | 10JAD2079T TN:8458900 ??902350/22??with 6m |
jumo | TN48463071 |
JUMO | ATHS-SW-22/au_(Jumo,60/00397053) |
Jumo | TYP??202752/21-607/000 F-NR 00928750 01 0 0529 0009 VK-ART-NR 20/00343043 DC22--30V |
JUMO | 608520-2010-814-17-1000-843-6-M16*1.5-26-26-400-20-401 |
JUMO | P30 404366;0-6bar ;4-20a |
JUMO | Typ: ATH-2 |
JUMO GmbH & Co. KG | P30 404366/000 464 406 504 20 61 |
JUMO | 707031/880-001-005,0-300?? |
JUMO | 703570/082-1100-111155-23-00/00 |
JUMO | ATH-EXX605051/SPEZIFIKATION SIEHE TYP |
jumo | 401010/000-493-405-504-20-61/000/0-4 bar abs |
JUMO | jumo 268 see the picture |
jumo | METZ57075 TYP 11.R N.FAB.492397/0010 |
JUMO | 902722/30-385-3-300-1-781 |
JUMO | 702041/88-888-101-23/210 |
jumo | 702043/88-888-000-22 |
JUMO | MAX:(50??3)?? TYP:ATH-Exx-70 F-NR:016285090101144 0002 |
JUMO | TN43008652 |
JUMO ATH-70;603021/70;7-150??;AC10(2)A 230V TN60001522 | |
JUMO GmbH & Co. KG | 602031/81 |
JUMO | Nr:43007834 404366/000 0-400bar |
JUMO GmbH & Co. KG | 401005/000-467-405-521-20-61/631 |
JUMO | 60001522 ATH-70 TN 60001522 786946 |
JUMO | 701150/8-01-0253-2001-23/005 |
JUMO | 404753/000-488-405-504-20-60-1/000 |
jumo | ATH-SW-22 TN60002829 1009847 -20??100?? |
jumo | 909742/40-182-2043-6-680/00-47 |
JUMO ATH-70 603021/70 60/60001138 NR.016281530101144 | |
JUMO | 603021/02-2-062-30-3000-40-20-13-20-150-8-6/000 |
JUMO GmbH & Co. KG | 701160/8-0153-001-23 |
JUMO | 603021/70-1-043-00-0-00-20-13-46-200-8-6/000 |
JUMO GmbH & Co. KG | 602010 70 046 00 2000 20 10 00 00 000 00 6 574 |
JUMO | Typ:ATHf-70/U Nr:60/60001290 |
JUMO | 608520/2110-818-02-2000-843-8-105-96-46-485-21/426 |
M.K.JUCHHEIM 703570/082-1100-110000-23-00/00??056 | |
JUMO TN00463237 | |
JUMO GmbH & Co. KG | Typ:602031 60003292 |
JUMO | 702040/88-888-000-22/210 |
JUMO | 70113010253-001-08/205??245??056 |
JUMO GmbH & Co. KG | 404366/000-464-405-504-20-61 |
jumo | High wear resistance, the life cycle of ?? 8 months , the temperature deviation ?? 5 ?? Jumo 90.629-F52-550 Germany JUMO GK400 |
JUMO | 603021/70-2-062-00-1000-40-10-00-00-000-00-6/574 |
JUMO | 902002/10 1*PT100 |
jumo | TYP:702043/88-888-23/210 |
JUMO | 703570/082-1100-110000-23-00/061 |
JUMO GmbH & Co. KG | P30 404366/000 464 406 504 20 61 |
JUMO | (0-120) ??; 60/00375462; measuring range (0-120) ?? C; L = 122mm; capillary length: 4.5m |
JUMO | 703043/181-130-25/214 |
JUMO GmbH & Co. KG | 401005/000-466-405-521-20-61-000 |
JUMO | TYP??602031/80 VARTN:60/00543002 NR:015623480101115 |
JUMO | 401010/000-462-405-502-20-61/000 |
JUMO GmbH & Co. KG | 950700879/0/00/0 |
jumo | PT100DIN TYP??701130/0251-001-02/205.245.056 STW??0?? |
JUMO | 703043/181-000-23/000 |
JUMO | ATH-22 603026/0202-1-052-15-0-00-20-13-46-120-15-6/000 |
JUMO | 202756/10-607-0000-82/767 |
JUMO | 603021/70-2-046-00-1000-20-10-00-00-000-00-6/574 TN:60002088 |
JUMO | MIDAS SI RANGE:-172.00..172.00mbar DC 5V 0.5..4.5v |
JUMO | 00369393/608301/10-110-098-18-50-8,5-114-30-1000/000 |
jumo | ATH-SE-2/964774/0+100/AS 6(1,2)230/TW89201 |
JUMO | 401010 0-1.6MPa 4-20mA |
JUMO | typ:404304 |
JUMO | 60000482 ATH-2 |
JUMO | 902550/30-730-1003-1-11-2500/000 |
JUMO | 703590/482-0000-5555-23-00/213 |
JUMO 602031/81 VARTN.60/00493079 | |
JUMO | 703570??082-1100-110000-23-00??00,056 |
JUMO | 707032/880-001-005,0-300?? |
JUMO | A71141 R3-220 |
jumo | 48454462 |
jumo | 4AP-30-010/091 |
jumo | TYP??703041/181-000-23/000 VARTN:70/00441973 |
JUMO | TN:60002003 |
JUMO | 701160/8-0153-001-23 |
JUMO | TYP ATH-22 905858 |
jumo | 902003/10-402-1001-1-6-50-613/330 Pt100 0--100?? L=50mm ??6mm |
JUMO GmbH & Co. KG | Typ:602031 60003292 |
JUMO | 902910/10-370-1005-1-6-50-102/100 |
JUMO GmbH & Co. KG | P30 404366/999 Nr:43005501 |
JUMO 404366/000-468-415-573-20-61/000 | |
jumo | 401010/000-461-405-503-20-61/000 |
JUMO | 401010/000-459-405-502-20-61/000 |
jumo | 902910/10-370-1005-1-6-50-102/100 F-NR: 0147361801010330001 |
JUMO | 608520/0280-814-00-0-913-10-104-96-26-100-21/426 |
JUMO | 603021/70-1-045-00-0000-00-30-13-20-400-8-6/0 |
JUMO GmbH & Co. KG | Nr:43004878 |
JUMO | 702071/999 |
JUMO | TYPE:902820/20 1??PT100 0-50?? 11JAD0856C-01 001 DN25 PN1.0 RF MPa |
JUMO | 404366/000-468-415-573-20-61/000 |
JUMO | CPC 404366/000-4600~1.6MP24VDC4~20mA |
JUMO | 608520/2110-818-02-2000-843-10-105-96-46-110-21/426 |
JUMO | 404304 (see the photo) |
JUMO | 701150/8-01-0253-2001-23/005 |
jumo | 401006/000488405504206/000 |
JUMO | TW8-08-888-22/000 |
JUMO GmbH & Co. KG | 701160/8-0153-001-23 |
jumo | 702050/088-888-311-23/000, TN00422841 |
JUMO | JUMO 602031/81 VARTN.60/00493079 for 150-100007/REGLOPLAS |
JUMO | Nr:00337677 |
jumo | ATH-SW-22 603035/0202 VARTN??60/00533569 NR??016709550101210 |
JUMO | 404366/458-405-502 ,output??4-20mA,Pressureport G1/2(M) ,range??0-6Bar??accurate |
JUMO GmbH & Co. KG | 701160/8-0153-001-23 |
JUMO | Nr:00337677 |
JUMO GmbH & Co. KG | JP 703043/181-000-23/000.000 |
JUMO | 404327/412-405-570-26-61/000 |
JUMO | 602021/0134 NR.60/60001789 |
JUMO | 401050/999-456-412-593-68-601-53/000 |
JUMO | EM-13,JUMO Teile-Nr.: 00441984, |
JUMO GmbH & Co. KG | 701130/0253-001-02/205,245,056 |
JUMO | NR.60003291 |
jumo | TN00517139 |
jumo | JUMO 43001838 |
JUMO | (956531)707031/880-001-005/000 |
jumo | 902150/10-386-1001-1-5.2-45-11-500/000,-50~260?? |
JUMO | KM-70/U TN 60001544 657751 |
JUMO | 404304/000 |
jumo | 901101/10 0-1000??C |
jumo | ATH-70, 603021/70, tn:60/00490572 |
JUMO | 401001/000-459-405-502-20-601-61/000 |
JUMO | 608520/2110-818-02-2000-843-8-105-96-46-110-21/426 |
jumo | 901120/10-2043-8-1200-254-27/000 |
jumo | 902002/10;1x Pt100;00328188;0 11206930;07200018 |
JUMO | 703570-082-1110-115111-23-00-00-061 |
JUMO 07250169 00365259 | |
JUMO GmbH 902005/20 | |
jumo | 902030/10-402-1006-1-7-100-104/000 |
JUMO | 404366/000-460-405-523-20-61 |
JUMO | 703031/50-001-000-00-001-22/061 |
JUMO GmbH & Co. KG | 707010/888-888-888/000 |
JUMO | 603035/0202-1-132-30-0-00-20-13-20-100-15-6/000,and see the picture |
JUMO | 202752/21-607/000 FNr0086481001004470005 A.Nr 20/00313043 |
JUMO | 901221/32-1043-3-500-11-2000/000 |
JUMO | 702041/88-888-000-23/210,Nr.: 00382106 |
jumo | 701160/9-0153-053-25 |
JUMO | 602031/81 524-2000-13-10-6/707 |
JUMO GmbH & Co. KG | 603021/70-1-046-00-0-00-30-13-01-200-8-6/574 |
JUMO | 70/00389286 |
JUMO | 401010/000-458-405-523-20-60/00 |
JUMO | 703570/081-1100-110000-23-00/00,061 |
JUMO | Nr:43009588 404366/000 0-16bar |
JUMO | 902020/20-402-1001-1-9-400-104/000 1 ?? Pt100 L = 400 50-400 degrees |
jumo | 405052/000-452-475-613-20-36-01/000,99 |
JUMO | ATH-70 603021-2-0070-64-30-3000-20-20-13-20-150-08-/000 0-200 degrees restrictions |
jumo | 401010/000-493-405-504-20-61/000/0-10 bar abs |
JUMO GmbH & Co. KG | TYP:202755/80-706-0500-21/268,00 F-NR.01352379 01 0 0929 0001 |
JUMO P33 120??EX 0-1bar 4-20mA 404753/999-488-405-512-20-61-1 | |
JUMO | 701150/8-01-0253-2001-25/005,058 |
JUMO | ER8 3A 250VAC F-Nr.0064714401002270008 |
JUMO | 90/00089930 |
JUMO | item: 819890 Typ: ATH-2 |
JUMO GmbH & Co. KG | 703011/10-001-000-000-23/061 |
JUMO 401001/999 TN 43005142 | |
jumo | 702044/99-999-000-22,tn:70/00556203 |
相關(guān)產(chǎn)品
公司主營(yíng):歐洲進(jìn)口工業(yè)機(jī)械備件編碼器,傳感器,泵,調(diào)節(jié)閥,繼電器,傳感器等
地址:上海市普陀區(qū)長(zhǎng)壽路360號(hào)源達(dá)大廈2413室
版權(quán)所有 © 2024 上海羋嘉機(jī)電設(shè)備有限公司 備案號(hào):滬ICP備2021030985號(hào)-1 管理登陸 技術(shù)支持:化工儀器網(wǎng) sitemap.xml